Baccalaureate of Vocation (B.Voc)
OVERVIEW
Baccalaureate of Vocation is a three years Vocational course that includes a wide range of specializations to choose from. The basic eligibility for this course is completion 10+2 from any recognized board in India. B.Voc course is designed in a way that incorporates the work and skill requirement of various industries into its curriculum and helps to train the aspirant of the course so that they can be work-ready with an enhancement of the industry skill. The curriculum offers a blend of vocational and business management concepts
CAREER PROSPECTS
Baccalaureate of Vocation course have various employment opportunities as the candidate would be trained during the course. The jobs available include Workforce Coordinator, Restaurant Manager, Team Supervisor, Placement facilitator, Facility Manager, Vocational Training Associate, College Counsellor, Electrical Maintenance Engineer, Transport Associate, Unit Manager etc
DURATION: Three Years
ELIGIBILITY: A Pass in 12th Standard in any recognized Board / Institution
FEE: Course Fee: INR 6,000 per annum
BACCALAUREATE OF VOCATION (B.Voc)
SPECIALISATION: MEDICAL LABORATORY TECHNOLOGY
FIRST YEAR
| Sno | Subject Code | Subject | Max.Marks |
| 01 | BVME001 | Human Anatomy and Physiology | 100 |
| 02 | BVME002 | Cell Biology and Biodiversity | 100 |
| 03 | BVME003 | Biomolecules | 100 |
| 04 | BVME004 | Fundamentals of Microbiology | 100 |
| 05 | BVME005 | Enzymology and Bioenergetics | 100 |
| 06 | BVME006 | Internship Training | 100 |
SECOND YEAR
| Sno | Subject Code | Subject | Max.Marks |
| 01 | BVME007 | Microbial Physiology-Metabolism | 100 |
| 02 | BVME008 | Haematology and Blood Banking | 100 |
| 03 | BVME009 | Microbiology and Serology | 100 |
| 04 | BVME010 | Clinical Pathology and Biochemistry | 100 |
| 05 | BVME011 | Pathogenic Microbiology | 100 |
| 06 | BVME012 | Internship Training | 100 |
THIRD YEAR
| Sno | Subject Code | Subject | Max.Marks |
| 01 | BVME013 | Clinical Biochemistry and Microbiology | 100 |
| 02 | BVME014 | Histology and Cytology | 100 |
| 03 | BVME015 | Parasitology and Blood Cell Disorders | 100 |
| 04 | BVME016 | Biochemical Techniques | 100 |
| 05 | BVME017 | Immunology | 100 |
| 06 | BVME018 | Internship Training | 100 |
SPECIALIZATION: HOTEL MANAGEMENT AND CATERING TECHNOLOGY
FIRST YEAR
| Sno | Subject Code | Subject | Max.Marks |
| 1 | BVHMC001 | Food Production – I | 100 |
| 2 | BVHMC002 | Food and Beverage Service-I | 100 |
| 3 | BVHMC003 | Basic Room Division-I | 100 |
| 4 | BVHMC004 | Basic Accounting | 100 |
| 5 | BVHMC005 | Tourism Operations | 100 |
| 6 | BVHMC006 | Internship Training | 100 |
SECOND YEAR
| Sno | Subject Code | Subject | Max.Marks |
| 1 | BVHMC007 | Food Production – II | 100 |
| 2 | BVHMC008 | Food and Beverage Service-II | 100 |
| 3 | BVHMC009 | Basic Room Division-II | 100 |
| 4 | BVHMC010 | Food Science | 100 |
| 5 | BVHMC011 | Computer Fundamentals | 100 |
| 6 | BVHMC012 | Internship Training | 100 |
THIRD YEAR
| Sno | Subject Code | Subject | Max.Marks |
| 1 | BVHMC013 | Hotel Law | 100 |
| 2 | BVHMC014 | Ticketing | 100 |
| 3 | BVHMC015 | Bar Tending | 100 |
| 4 | BVHMC016 | Human Resource Management | 100 |
| 5 | BVHMC017 | Facility Management | 100 |
| 6 | BVHMC018 | Internship Management | 100 |
