Baccalaureate of Vocation (B.Voc)
OVERVIEW
Baccalaureate of Vocation is a three years Vocational course that includes a wide range of specializations to choose from. The basic eligibility for this course is completion 10+2 from any recognized board in India. B.Voc course is designed in a way that incorporates the work and skill requirement of various industries into its curriculum and helps to train the aspirant of the course so that they can be work-ready with an enhancement of the industry skill. The curriculum offers a blend of vocational and business management concepts
CAREER PROSPECTS
Baccalaureate of Vocation course have various employment opportunities as the candidate would be trained during the course. The jobs available include Workforce Coordinator, Restaurant Manager, Team Supervisor, Placement facilitator, Facility Manager, Vocational Training Associate, College Counsellor, Electrical Maintenance Engineer, Transport Associate, Unit Manager etc
DURATION: Three Years
ELIGIBILITY: A Pass in 12th Standard in any recognized Board / Institution
FEE: Course Fee: INR 6,000 per annum
BACCALAUREATE OF VOCATION (B.Voc)
- SPECIALIZATION : ANIMATION
FIRST YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVAN001 | Listening and Speaking Skills in English | 100 |
02 | BVAN002 | Fundamentals of Computers | 100 |
03 | BVAN003 | Basics of Drawing | 100 |
04 | BVAN004 | Elements of Visual Design | 100 |
05 | BVAN005 | Raster and Vector Graphics | 100 |
06 | BVAN006 | Internship Training | 100 |
SECOND YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVAN007 | HTML & Web Technologies | 100 |
02 | BVAN008 | Media Organization | 100 |
03 | BVAN009 | Fundamentals of Animation | 100 |
04 | BVAN010 | Script Writing And Storyboarding For Animation | 100 |
05 | BVAN011 | Animation Techniques | 100 |
06 | BVAN012 | Internship Training | 100 |
THIRD YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVAN013 | HTML & Web Technologies | 100 |
02 | BVAN014 | Media Organization | 100 |
03 | BVAN015 | Fundamentals of Animation | 100 |
04 | BVAN016 | Script Writing And Storyboarding For Animation | 100 |
05 | BVAN017 | Animation Techniques | 100 |
06 | BVAN018 | Internship Training | 100 |
- SPECIALIZATION: AUTOMOBILE
FIRST YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVAU001 | Elements of Automobile Engineering | 100 |
02 | BVAU002 | Manufacturing Technology | 100 |
03 | BVAU003 | Communication Skills | 100 |
04 | BVAU004 | Basics of Electrical & Electronic Engineering | 100 |
05 | BVAU005 | Urban Transport Requirement & Planning | 100 |
06 | BVAU006 | Internship Training | 100 |
SECOND YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVAU007 | Thermal Engineering | 100 |
02 | BVAU008 | Chassis Body &Transmission | 100 |
03 | BVAU009 | Instruments and Equipment | 100 |
04 | BVAU010 | Automotive Components Design | 100 |
05 | BVAU011 | Energy Sources for Automobiles | 100 |
06 | BVAU012 | Internship Training | 100 |
THIRD YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVAU013 | Internal Combustion Engines | 100 |
02 | BVAU014 | Alternative Fuels & Pollution Control | 100 |
03 | BVAU015 | Tractors, Farm Equipment and Off Road Vehicles | 100 |
04 | BVAU016 | Vehicle Transport Management | 100 |
05 | BVAU017 | Tyre Technology | 100 |
06 | BVAU018 | Internship Training | 100 |
SPECIALISATION: MEDICAL LABORATORY TECHNOLOGY
FIRST YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVME001 | Human Anatomy and Physiology | 100 |
02 | BVME002 | Cell Biology and Biodiversity | 100 |
03 | BVME003 | Biomolecules | 100 |
04 | BVME004 | Fundamentals of Microbiology | 100 |
05 | BVME005 | Enzymology and Bioenergetics | 100 |
06 | BVME006 | Internship Training | 100 |
SECOND YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVME007 | Microbial Physiology-Metabolism | 100 |
02 | BVME008 | Haematology and Blood Banking | 100 |
03 | BVME009 | Microbiology and Serology | 100 |
04 | BVME010 | Clinical Pathology and Biochemistry | 100 |
05 | BVME011 | Pathogenic Microbiology | 100 |
06 | BVME012 | Internship Training | 100 |
THIRD YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVME013 | Clinical Biochemistry and Microbiology | 100 |
02 | BVME014 | Histology and Cytology | 100 |
03 | BVME015 | Parasitology and Blood Cell Disorders | 100 |
04 | BVME016 | Biochemical Techniques | 100 |
05 | BVME017 | Immunology | 100 |
06 | BVME018 | Internship Training | 100 |
SPECIALIZATION: FOOD PROCESSING
FIRST YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVFP001 | Bakery & Confectionery | 100 |
02 | BVFP002 | Introduction to Food Processing | 100 |
03 | BVFP003 | Food Quality Analysis | 100 |
04 | BVFP004 | Communication Skill in English | 100 |
05 | BVFP005 | Food Processing Equipment | 100 |
06 | BVFP006 | Internship Training | 100 |
SECOND YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVFP007 | Food Processing Technology | 100 |
02 | BVFP008 | Food Science & Nutrition | 100 |
03 | BVFP009 | Dairy Technology | 100 |
04 | BVFP010 | Food Chemistry | 100 |
05 | BVFP011 | Sensory Evaluation of Foods | 100 |
06 | BVFP012 | Internship Training | 100 |
THIRD YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVFP013 | Food Packaging Technology | 100 |
02 | BVFP014 | Processing of Meat, Poultry& Fish Products | 100 |
03 | BVFP015 | Entrepreneurship Development | 100 |
04 | BVFP016 | Food Quality Analysis | 100 |
05 | BVFP017 | Technology of Beverages | 100 |
06 | BVAI018 | Internship Training | 100 |
SPECIALIZATION: JOURNALISM AND MASS COMMUNICATION
FIRST YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVJM001 | Introduction to Mass Communication | 100 |
02 | BVJM002 | Introduction to Journalism | 100 |
03 | BVJM003 | Computer Applications for Media | 100 |
04 | BVJM004 | Basics of photography | 100 |
05 | BVJM005 | News Reporting and Editing-I | 100 |
06 | BVKM006 | Internship Training | 100 |
SECOND YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVJM007 | Writing for Media | 100 |
02 | BVJM008 | India After Independence | 100 |
03 | BVJM009 | Editing Skills | 100 |
04 | BVJM010 | Film Appreciation | 100 |
05 | BVJM011 | News Reporting and Editing-II | 100 |
06 | BVJM012 | Internship Training | 100 |
THIRD YEAR
Sno | Subject Code | Subject | Max.Marks |
01 | BVJM013 | Introduction to Television | 100 |
02 | BVJM014 | Introduction to Radio | 100 |
03 | BVJM015 | Indian Economics | 100 |
04 | BVJM016 | Public Relations | 100 |
05 | BVJM017 | Introduction to Media Research | 100 |
06 | BVJM018 | Internship Training | 100 |
SPECIALIZATION: BANKING AND FINANCIAL SERVICES
FIRST YEAR
Sno | Subject Code | Subject | Max.Marks |
1 | BVBF001 | Business Organization & Management | 100 |
2 | BVBF002 | Micro Economics | 100 |
3 | BVBF003 | Banking & Financial Services | 100 |
4 | BVBF004 | Business Communication | 100 |
5 | BVBF005 | Retail Banking | 100 |
6 | BVBF006 | Internship Training | 100 |
SECOND YEAR
Sno | Subject Code | Subject | Max.Marks |
1 | BVBF007 | Human Resource Management | 100 |
2 | BVBF008 | Banking Laws & Practice | 100 |
3 | BVBF009 | Financial Markets | 100 |
4 | BVBF010 | Soft Skills for Business | 100 |
5 | BVBF011 | Corporate Accounting | 100 |
6 | BVBF012 | Internship Training | 100 |
THIRD YEAR
Sno | Subject Code | Subject | Max.Marks |
1 | BVBF013 | Public Relations and Corporate Communication | 100 |
2 | BVBF014 | Operations Management | 100 |
3 | BVBF015 | Organisational Behaviour | 100 |
4 | BVBF016 | Financial Management | 100 |
5 | BVBF017 | Investment Management | 100 |
6 | BVBF018 | Internship Training | 100 |
SPECIALIZATION: HOTEL MANAGEMENT AND CATERING TECHNOLOGY
FIRST YEAR
Sno | Subject Code | Subject | Max.Marks |
1 | BVHMC001 | Food Production – I | 100 |
2 | BVHMC002 | Food and Beverage Service-I | 100 |
3 | BVHMC003 | Basic Room Division-I | 100 |
4 | BVHMC004 | Basic Accounting | 100 |
5 | BVHMC005 | Tourism Operations | 100 |
6 | BVHMC006 | Internship Training | 100 |
SECOND YEAR
Sno | Subject Code | Subject | Max.Marks |
1 | BVHMC007 | Food Production – II | 100 |
2 | BVHMC008 | Food and Beverage Service-II | 100 |
3 | BVHMC009 | Basic Room Division-II | 100 |
4 | BVHMC010 | Food Science | 100 |
5 | BVHMC011 | Computer Fundamentals | 100 |
6 | BVHMC012 | Internship Training | 100 |
THIRD YEAR
Sno | Subject Code | Subject | Max.Marks |
1 | BVHMC013 | Hotel Law | 100 |
2 | BVHMC014 | Ticketing | 100 |
3 | BVHMC015 | Bar Tending | 100 |
4 | BVHMC016 | Human Resource Management | 100 |
5 | BVHMC017 | Facility Management | 100 |
6 | BVHMC018 | Internship Management | 100 |